TNEB tariff calculator:
Please select the category and enter number of units used.
Following are the electricity usage tariff for TNEB, The slab is defined for each category for the electricity usage. Below is the 2013 TNEB tariff.
Domestic House Hold Consumption Tariffs
(Includes Handloom,Nutrition Centres etc) :
|
||||||
Consumption | Slab | CC Charges Per Unit (Rs) | Fixed Charges for 2 months | |||
Domestic House Hold Consumption (Includes Handloom,Nutrition Centres etc) | ||||||
Upto 100 Units | 0-100 units | 1 | 20 | |||
Upto 200 Units | 0-200 units | 1.5 | 20 | |||
Upto 500 Units | 0-200 units | 2 | 30 | |||
201-500 units | 3 | 30 | ||||
Above 500 Units | 0-200 units | 3 | 40 | |||
201-500 units | 4 | 40 | ||||
Above 501 units | 5.75 | 40 | ||||
2. Commercial & others (including construction for residential buildings, cinema theatres, cinema studios etc) : | ||||||
Consumption | Slab | CC Charges Per Unit (Rs) | Fixed Charges for 2 months | |||
Commercial & others (including construction for residential buildings, cinema theatres, cinema studios etc) | ||||||
Upto 100 Units | 0-100 units | 4.3 | 120/KW | |||
More than 100 units | From first units | 7 | 120/KW | |||
3. Railway Colonies, Defence colonies etc. : | ||||||
Consumption | Slab | CC Charges Per Unit (Rs) | Fixed Charges for 2 months | |||
Railway Colonies, Defence colonies etc. | Fixed Rate per unit | 4 | 100 | |||
4. Public lighting, water supply, Sewer., Village panchayats/Town Panchayat, Municipality/ Corporations : | ||||||
Consumption | Slab | CC Charges Per Unit (Rs) | Fixed Charges for 2 months | |||
Public lighting, water supply, Sewer., Village panchayats/Town Panchayat, Municipality/ Corporations | Fixed Rate per unit | 5.5 | - | |||
5. Govt and Aided Educational Institutions, Govt. Hospitals etc : | ||||||
Consumption | Slab | CC Charges Per Unit (Rs) | Fixed Charges for 2 months | |||
Govt and Aided Educational Institutions, Govt. Hospitals etc | Fixed Rate per unit | 5 | 100/KW | |||
6. Private Educational Institutions & hostels : | ||||||
Consumption | Slab | CC Charges Per Unit (Rs) | Fixed Charges for 2 months | |||
Private Educational Institutions & hostels | Fixed Rate per unit | 6.5 | 100/KW | |||
7. Places of Public worship, Mutts : | ||||||
Consumption | Slab | CC Charges Per Unit (Rs) | Fixed Charges for 2 months | |||
Places of Public worship, Mutts | ||||||
Upto 120 Units | 0-120 units | 2.5 | 100/KW | |||
Above 120 Units | Above 120 units | 5 | 100/KW | |||
8. Cottage, Tiny Industries, (Upto 10HP) : | ||||||
Consumption | Slab | CC Charges Per Unit (Rs) | Fixed Charges for 2 months | |||
Cottage, Tiny Industries, (Upto 10HP) | ||||||
Upto 500 Units | Upto 500 units | 3.5 | 30/KW | |||
Above 500 Units | Above 500 units | 4 | 30/KW | |||
9.Power Looms (upto 10 HP) incl. Winding etc. : | ||||||
Consumption | Slab | CC Charges Per Unit (Rs) | Fixed Charges for 2 months | |||
Power Looms (upto 10 HP) incl. Winding etc. | ||||||
Upto 500 Units | Upto 500 Units | 0 | 100/KW | |||
Above 500 Units | Above 500 Units | 4 | 100/KW | |||
10. Industries : | ||||||
Consumption | Slab | CC Charges Per Unit (Rs) | Fixed Charges for 2 months | |||
Industries | Fixed Rate per unit | 5.5 | 60/KW | |||
11. Temporary activities such as construction of commercial complexes/residential building/complexes of more than 12 dewlling units, Lavish illuminations : | ||||||
Consumption | Slab | CC Charges Per Unit (Rs) | Fixed Charges for 2 months | |||
Temporary activities such as construction of commercial complexes/residential building/complexes of more than 12 dewlling units, Lavish illuminations | Fixed Rate per unit |
tneb online payment tneb bill status tneb tariff rates tneb commercial tariff details 2012 tneb tariff download tneb tariff change form tneb tariff calculator 2012 tneb tariff order